BackHomeSearchHELP!!Shipping Specials CatalogContactFax Shopping cart

 Tech Info: 1-406-259-9004    To Order Call 1-800-723-5937    Mon–Sat 10-6 MST 

Servo Profiles

Specifications

Part # Descrip Size in Inches Weight/Torque Ounce/oz./in. Transit (sec/60') Bearing Gear
S125 Arm Type Sail 1.79 x 0.91 x 1.66 2.3oz./129.15 0.62 1BB Nylon
S148 Standard 1.59 x 0.78 x 1.42 1.5oz./41.7 0.22 1 Oilite Nylon
S3001 Standard 1.59 x 0.78 x 1.42 1.59oz./41.7 0.22 Oilite BB Nylon
S3003 Standard 1.59 x 0.78 x 1.42 1.3oz./44.4 0.22 1oilite Nylon
S3101 Micro 1.10 x 0.51 x 1.17 0.60oz/34.7 0.22 1oilite Nylon
S3102 Micro 1.10 x 0.51 x 1.09 0.74oz./51.40 0.25 1oilite Metal
S3103 Micro Mini  NEW 0.85 x 0.43 x 0.78 0.34 oz/16.7 0.11   Nylon
S3302 Metal Gear 1/4 Scale 2.33 x 1.13 x 1.96 3.6oz./111 0.19 2BB Metal
S3401 High Speed 1.54 x 0.79 x 1.47 1.66 oz/44.4 0.15 2BB Nylon
S3801 Arm Type Sail 2.33 x 1.13 x 1.96 3.77oz./194.0 0.22 2BB Metal
S9001 CL/BB 1.59 x 0.78 x 1.42 1.69oz./54.2 0.22 Oilite/BB Nylon
S9101 High Speed Std. 1.52 x 0.77 x 1.36 1.59oz./43.1 0.16 2BB Nylon
S9102 Wing Mount/CL 1.76 x 0.87 x 1.02 1.62oz./50 0.13 2BB Nylon
S9202 Heli/CL 1.59 x 0.79 x 1.40 1.76oz./69.4 0.22 2BB Nylon
S9203 Heli/CL 1.59 x 0.79 x 1.48 1.87oz./76.4 0.11 2BB Metal
S9204 High Torque 1.59 x 0.79 x 1.48 1.88oz./131.9 0.19 2BB Metal
S9303 High Torque 1.59 x 0.79 x 1.56 2.28oz./100 0.19 2BB Metal
S9304 High Torque/CL 1.59 x 0.79 x 1.40 1.76oz./69.4 0.22 2BB Nylon
S9402 High Torque/CL 1.59 x 0.79 x 1.48 1.940z./111.1 0.09 2BB Metal
S9404 High Torque/CL 1.54 x 0.79 x 1.47 1.94oz./79.2 0.11 2BB Metal
S9602 High Speed/CL 1.41 x 0.59 x 1.47 1.09oz./37.5 0.09 2BB Nylon

Central Hobbies
Copyright 2008 Prices Subject to Change Without Notice
09/14/11