|
Below is an exploded view of the YS 120-NC Engine |
| # | CH Part # | Description | QTY | Price | |
| 1 | YSE2152 | Crankcase | 1 | 128.50 | |
| 2 | YSE0505 | Valve Cover | 1 | 14.75 | |
| 3 | YSE0510 | Valve Cover Gasket (available in set, YS2280) | 1 | ||
| 4 | YSE0515 | Valve Cover Screws | 2 | 1.50 | |
| 5 | YSE0520 | Head Gasket | 1 | 2.50 | |
| 6 | YSE2305 | Cylinder Head | 1 | 67.95 | |
| 7 | YSE2160 | Intake Valve | 1 | 21.50 | |
| 8 | YSE2165 | Exhaust Valve | 1 | 26.00 | |
| 9 | YSE2170 | Valve Spring Set | 2 | 7.25 | |
| 10 | YSE2175 | Spring Retainer Set | 2 | 7.25 | |
| 11 | YSE2180 | Spring Retainer Clip | 4 | 7.25 | |
| 12 | YSE0555 | Rocker Arm Set | 2 | 30.95 | |
| 13 | YSE0560 | Tappet Adjusting Screw Set | 2 | 6.25 | |
| 14 | YSE0565 | Tappet Lock Nut | 2 | 3.10 | |
| 15 | YSE0570 | Rocker Arm Shaft | 1 | 5.50 | |
| 16 | YSE0575 | Rocker Arm Shaft Screw | 1 | 1.50 | |
| 17 | YSE0580 | E-Ring Set | 2 | 2.50 | |
| 18 | YSE0585 | Head Screws | 5 | 4.75 | |
| 19 | YSE2310 | Crankshaft | 1 | 69.95 | |
| 20 | YSE0595 | Cylinder Liner | 1 | 43.25 | |
| 21 | YSE2195 | Piston | 1 | 44.95 | |
| 22 | YSE0605 | Wrist Pin | 1 | 8.50 | |
| 23 | YSE0610 | Wrist Pin Retainer | 2 | 3.10 | |
| 24 | YSE0615 | Piston Ring | 1 | 18.50 | |
| 25 | YSE0620 | Connecting Rod | 1 | 30.75 | |
| 26 | YSE2205 | Back Plate | 1 | 43.25 | |
| 27 | YSE2210 | Disc Valve | 1 | ||
| 29 | YSE2220 | Rear Disc Valve Retainer | 1 | ||
| 30 | YSE2225 | Retainer Screw | 1 | ||
| 31 | YSE0645 | Back Plate Gasket (available in set, YS2280) | |||
| 32 | YSE0650 | Back Plate Screws | 6 | 4.75 | |
| 33 | YSE2230 | Cam Gear Cover | 1 | 5.10 | |
| 34 | YSE0660 | Cam Gear Cover O-Ring (available in set, YS2285) | 1 | ||
| 35 | YSE2235 | Cam Gear Cover Screws | 2 | 4.25 | |
| 36 | YSE0670 | Cam Gear | 1 | 46.25 | |
| 37 | YSE0675 | Cam Followers | 2 | 12.25 | |
| 38 | YSE0680 | Push Rods | 2 | 13.95 | |
| 39 | YSE0685 | Push Rod Covers | 2 | 7.75 | |
| 40 | YSE0690 | Push Rod Cover O-Ring (available in set, YS2285) | 4 | ||
| 41 | YSE0695 | Front Bearing | 1 | 12.25 | |
| 42 | YSE2240 | Front Bearing Oil Seal | 1 | 8.75 | |
| 43 | YSE0701 | Rear Bearing | 1 | 18.75 | |
| 44 | YSE0705 | Cam Gear Bearing | 2 | 12.95 | |
| 45 | YSE0710 | Fuel Nipples | 4 | 9.25 | |
| 46 | YSE0715 | Regulator Body | 1 | 33.95 | |
| 47 | YSE0195 | Regulator Adjusting Screw | 1 | 3.25 | |
| 48 | YSE0725 | Regulator Adjusting Screw O-Ring (available in set, YS2285 below) | 1 | ||
| 49 | YSE0730 | Diaphragm | 1 | 3.10 | |
| 50 | YSE0176 | Regulator Plunger | 1 | 3.10 | |
| 51 | YSE0180 | Plunger Spring | 1 | 1.50 | |
| 52 | YSE0745 | Regulator Gasket (available in set,YS2280) | 1 | ||
| 53 | YSE0750 | Regulator Screws | 2 | 1.50 | |
| 54 | YSE2315 | Carburetor Body | 1 | 35.95 | |
| 55 | YSE2320 | Throttle Barrel | 1 | 26.95 | |
| 56 | YSE0765 |
Needle Valve Available in Assembly Only |
1 | See Needle Valve Assembly Below | |
| 57 | YSE0770 |
Needle Socket Available in Assembly Only |
1 | See Needle Valve Assembly Below | |
| 58 | YSE0775 | Needle Socket O-Ring | 3 | 3.10 | |
| 59 | YSE0385 | Needle Valve Detent | 1 | DISCONTINUED | |
| 60 | YSE0380 | Throttle Barrel Retainer Screw | 2 | 2.50 | |
| 61 | YSE0785 | Throttle Stop Screw | 1 | 1.50 | |
| 62 | YSE0790 | Throttle Stop Spring | 1 | 1.50 | |
| 63 | YSE0200 | Throttle Arm | 2 | 5.50 | |
| 64 | YSE2260 | Carburetor Gasket (available in set, YS2280) | 1 | ||
| 65 | YSE2265 | Drive Washer (Discontinued. Replace with YSE2715. Will also need YSE2720) | 1 | 17.25 | |
| YSE2715 | Drive Washer | 1 | 17.25 | ||
| YSE2720 | Drive Washer Retainer | 1 | 4.95 | ||
| 66 | YSE0820 | Crankshaft Key (Discontinued. Replace withYSE2720) | 1 | 3.10 | |
| 67 | YSE1220 | Drive Washer Spacer | 1 | 3.10 | |
| 68 | YSE0835 | Intake Pipe | 1 | 12.25 | |
| 69 | YSE0840 | Intake Pipe O-Ring (available in set, YS2285) | 4 | ||
| 70 | YS1540 | Wrist Pin Access Plug | 1 | 4.75 | |
| 71 | YSE0830 | Propeller Nut Set | 2 | 7.75 | |
| 72 | YSE2270 | Propeller Washer | 1 | 2.25 | |
| 73 | YSE2275 | Regulator Ballast NO LONGER AVAILABLE | 1 | ||
| 74 | YSE2325 |
Muffler Discontinued --- Replaced by #YSE4930 Muffler Also See Note below |
1 | 36.25 | |
|
*NOTE: YSE4925 |
Muffler & Exhaust Pipe are also available as a set of Muffler, Pipe, & Lock Nuts |
set | 44.95 |
|
|
| 75 | YSE0850 | Discontinued, Use #76 Below or see Note above | |||
| 76 | YSE4345 | Exhaust Pipe, replacing obsolete pipe | 1 | 16.95 | |
| YSE2280 | Gasket Set | 1 | 10.00 | ||
| YSE2285 | O-Ring Set | 1 | 17.25 | ||
| YSE2345 | Carburetor Assembly | 1 | 93.95 | ||
| YS0875 | See Needle Valve Assembly Below | 1 | |||
| YSE2295 | Back Plate Assembly | 1 | 73.50 | ||
| YSE2300 | Cylinder Head Assembly | 1 | 129.95 | ||
| YSE2350 | DISCONTINUED See Muffler Assembly Note Above | See Muffler Assembly Note Above | |||
| YSE2740 | Needle Valve Assembly | 1 | 28.95 |
ACCESSORIES -
BATTERIES
-
CHARGERS -
ENGINES -
ENGINE PARTS -
EXHAUST SYSTEMS
FUEL TANKS -
PROPS -
RADIOS - FIXED
LANDING GEAR -
SERVOS -
SPINNERS -
TOOLS
-
WHEELS
HOME